Customer Search
12 customers found
12
Total Customers
5
AA Initiated
2
AA Completed
7
CIBIL Flagged
Customer Name | Mobile | Deal ID | Record Type | CIBIL Score | CIBIL No Match | AA Status | Approval Status | Dealer | Created Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rajesh Kumar SharmaNTB | 98765 43210 | A52040716 | LSF Decisioned | 698 Below 720 | TRUE | Initiated | Approved | 89345 VIJAY Electronics | 20/05/2026 | ||
Priya VenkataramanExisting | 91234 56789 | B73821904 | DDF Decisioned | 745 | FALSE | Not Required | Approved | 72341 METRO Appliances | 19/05/2026 | ||
Mohammed Irfan ShaikhNTB | 87654 32109 | C84930211 | Non LSF Decisioned | — | TRUE | Initiated | Not Approved | 54892 RELIANCE Digital | 19/05/2026 | ||
Ananya KrishnamurthyNTB | 76543 21098 | D95041322 | LSF Decisioned | 812 | FALSE | Completed | Approved | 31204 CROMA Retail | 18/05/2026 | ||
Suresh Babu NairNTB | 65432 10987 | E06152433 | DDF Decisioned | 654 Below 720 | FALSE | Pending | Not Approved | 66781 VIJAY Sales | 18/05/2026 | ||
Kavitha SubramanianExisting | 54321 09876 | F17263544 | LSF Decisioned | 723 | FALSE | Not Required | Approved | 89345 VIJAY Electronics | 17/05/2026 | ||
Deepak RamachandranNTB | 43210 98765 | G28374655 | Non LSF Decisioned | 589 Below 720 | TRUE | Initiated | Approved | 72341 METRO Appliances | 17/05/2026 | ||
Meena PillaiExisting | 32109 87654 | H39485766 | LSF Decisioned | 768 | FALSE | Completed | Approved | 54892 RELIANCE Digital | 16/05/2026 | ||
Arjun TiwariNTB | 21098 76543 | I40596877 | DDF Decisioned | 701 Below 720 | FALSE | Initiated | Approved | 31204 CROMA Retail | 16/05/2026 | ||
Lakshmi Devi ReddyNTB | 10987 65432 | J51607988 | Non LSF Decisioned | — | TRUE | Pending | Not Approved | 66781 VIJAY Sales | 15/05/2026 |
Showing 1–10 of 12 customers
Rows per page: